Job Summary
Job Description
Specialty: Hospitalist
Start date: Jan 27 2023
End date: Feb 28 2023
Coverage type: No call
Schedule:
Fri Jan 27 2023 07:00
Fri Jan 27 2023 07:00 -
Sat Jan 28 2023 07:00 -
Sat Jan 28 2023 07:00 -
Sun Jan 29 2023 07:00 -
Sun Jan 29 2023 07:00 -
Mon Jan 30 2023 07:00 -
Mon Jan 30 2023 07:00 -
Tue Feb 7 2023 07:00 -
Tue Feb 7 2023 07:00 -
Wed Feb 8 2023 07:00 -
Wed Feb 8 2023 07:00 -
Thu Feb 9 2023 07:00 -
Thu Feb 9 2023 07:00 -
Fri Feb 10 2023 07:00 -
Fri Feb 10 2023 07:00 -
Sat Feb 11 2023 07:00 -
Sat Feb 11 2023 07:00 -
Sun Feb 12 2023 07:00 -
Sun Feb 12 2023 07:00 -
Mon Feb 13 2023 07:00 -
Mon Feb 13 2023 07:00 -
Fri Feb 17 2023 07:00 -
Fri Feb 17 2023 07:00 -
Sat Feb 18 2023 07:00 -
Sat Feb 18 2023 07:00 -
Sun Feb 19 2023 07:00 -
Sun Feb 19 2023 07:00 -
Tue Feb 21 2023 07:00 -
Tue Feb 21 2023 07:00 -
Wed Feb 22 2023 07:00 -
Wed Feb 22 2023 07:00 -
Thu Feb 23 2023 07:00 -
Thu Feb 23 2023 07:00 -
Fri Feb 24 2023 07:00 -
Fri Feb 24 2023 07:00 -
Mon Feb 27 2023 07:00 -
Mon Feb 27 2023 07:00 -
Tue Feb 28 2023 07:00 -
Tue Feb 28 2023 07:00 -
Number Of Patients Per Shift: 15-21
Number of beds in Hospital: 18
Minimum Board Certification: BE
EMR System: Cerner