Internal Medicine - Hematology and Oncology Locum job in Florence,AL
Phoenix, Arizona, United States
Job Summary
Occupation
Physician
Specialty
Hematology/Oncology
Degree Required
MD/DO
Position Type
Locums/Travel
Work Environment
Hospital
Location
Florence, Alabama, United States
Visa Sponsorship
No
Job Description
Last Update:
5/08/24
Specialty: Internal Medicine - Hematology and Oncology
Start date: Aug 15 2022
End date: Aug 14 2023
Coverage type: Scheduled Clinic Hours + Call
Specialty: Internal Medicine - Hematology and OncologyStart date: Aug 15 2022
End date: Aug 14 2023
Coverage type: Scheduled Clinic Hours + Call
Schedule:
Mon Aug 15 2022 08:00 Central
Mon Aug 15 2022 04:30 Central
Tue Aug 16 2022 08:00 Central
Tue Aug 16 2022 04:30 Central
Wed Aug 17 2022 08:00 Central
Wed Aug 17 2022 04:30 Central
Thu Aug 18 2022 08:00 Central
Thu Aug 18 2022 04:30 Central
Fri Aug 19 2022 08:00 Central
Fri Aug 19 2022 04:30 Central
Mon Aug 22 2022 08:00 Central
Mon Aug 22 2022 04:30 Central
Tue Aug 23 2022 08:00 Central
Tue Aug 23 2022 04:30 Central
Wed Aug 24 2022 08:00 Central
Wed Aug 24 2022 04:30 Central
Thu Aug 25 2022 08:00 Central
Thu Aug 25 2022 04:30 Central
Fri Aug 26 2022 08:00 Central
Fri Aug 26 2022 04:30 Central
Mon Aug 29 2022 08:00 Central
Mon Aug 29 2022 04:30 Central
Tue Aug 30 2022 08:00 Central
Tue Aug 30 2022 04:30 Central
Wed Aug 31 2022 08:00 Central
Wed Aug 31 2022 04:30 Central
Thu Sep 1 2022 08:00 Central
Thu Sep 1 2022 04:30 Central
Fri Sep 2 2022 08:00 Central
Fri Sep 2 2022 04:30 Central
Mon Sep 5 2022 08:00 Central
Mon Sep 5 2022 04:30 Central
Tue Sep 6 2022 08:00 Central
Tue Sep 6 2022 04:30 Central
Wed Sep 7 2022 08:00 Central
Wed Sep 7 2022 04:30 Central
Thu Sep 8 2022 08:00 Central
Thu Sep 8 2022 04:30 Central
Fri Sep 9 2022 08:00 Central
Fri Sep 9 2022 04:30 Central
Mon Sep 12 2022 08:00 Central
Mon Sep 12 2022 04:30 Central
Tue Sep 13 2022 08:00 Central
Tue Sep 13 2022 04:30 Central
Wed Sep 14 2022 08:00 Central
Wed Sep 14 2022 04:30 Central
Thu Sep 15 2022 08:00 Central
Thu Sep 15 2022 04:30 Central
Fri Sep 16 2022 08:00 Central
Fri Sep 16 2022 04:30 Central
Mon Sep 19 2022 08:00 Central
Mon Sep 19 2022 04:30 Central
Tue Sep 20 2022 08:00 Central
Tue Sep 20 2022 04:30 Central
Wed Sep 21 2022 08:00 Central
Wed Sep 21 2022 04:30 Central
Thu Sep 22 2022 08:00 Central
Thu Sep 22 2022 04:30 Central
Fri Sep 23 2022 08:00 Central
Fri Sep 23 2022 04:30 Central
Mon Sep 26 2022 08:00 Central
Mon Sep 26 2022 04:30 Central
Tue Sep 27 2022 08:00 Central
Tue Sep 27 2022 04:30 Central
Wed Sep 28 2022 08:00 Central
Wed Sep 28 2022 04:30 Central
Thu Sep 29 2022 08:00 Central
Thu Sep 29 2022 04:30 Central
Fri Sep 30 2022 08:00 Central
Fri Sep 30 2022 04:30 Central
Mon Oct 3 2022 08:00 Central
Mon Oct 3 2022 04:30 Central
Tue Oct 4 2022 08:00 Central
Tue Oct 4 2022 04:30 Central
Wed Oct 5 2022 08:00 Central
Wed Oct 5 2022 04:30 Central
Thu Oct 6 2022 08:00 Central
Thu Oct 6 2022 04:30 Central
Fri Oct 7 2022 08:00 Central
Fri Oct 7 2022 04:30 Central
Mon Oct 10 2022 08:00 Central
Mon Oct 10 2022 04:30 Central
Tue Oct 11 2022 08:00 Central
Tue Oct 11 2022 04:30 Central
Wed Oct 12 2022 08:00 Central
Wed Oct 12 2022 04:30 Central
Thu Oct 13 2022 08:00 Central
Thu Oct 13 2022 04:30 Central
Fri Oct 14 2022 08:00 Central
Fri Oct 14 2022 04:30 Central
Mon Oct 17 2022 08:00 Central
Mon Oct 17 2022 04:30 Central
Tue Oct 18 2022 08:00 Central
Tue Oct 18 2022 04:30 Central
Wed Oct 19 2022 08:00 Central
Wed Oct 19 2022 04:30 Central
Thu Oct 20 2022 08:00 Central
Thu Oct 20 2022 04:30 Central
Fri Oct 21 2022 08:00 Central
Fri Oct 21 2022 04:30 Central
Mon Oct 24 2022 08:00 Central
Mon Oct 24 2022 04:30 Central
Tue Oct 25 2022 08:00 Central
Tue Oct 25 2022 04:30 Central
Wed Oct 26 2022 08:00 Central
Wed Oct 26 2022 04:30 Central
Thu Oct 27 2022 04:30 Central
Fri Oct 28 2022 08:00 Central
Fri Oct 28 2022 04:30 Central
Mon Oct 31 2022 08:00 Central
Mon Oct 31 2022 04:30 Central
Tue Nov 1 2022 08:00 Central
Tue Nov 1 2022 04:30 Central
Wed Nov 2 2022 08:00 Central
Wed Nov 2 2022 04:30 Central
Thu Nov 3 2022 08:00 Central
Thu Nov 3 2022 04:30 Central
Fri Nov 4 2022 08:00 Central
Fri Nov 4 2022 04:30 Central
Mon Nov 7 2022 08:00 Central
Mon Nov 7 2022 04:30 Central
Tue Nov 8 2022 08:00 Central
Tue Nov 8 2022 04:30 Central
Wed Nov 9 2022 08:00 Central
Wed Nov 9 2022 04:30 Central
Thu Nov 10 2022 08:00 Central
Thu Nov 10 2022 04:30 Central
Fri Nov 11 2022 08:00 Central
Fri Nov 11 2022 04:30 Central
Mon Nov 14 2022 08:00 Central
Mon Nov 14 2022 04:30 Central
Tue Nov 15 2022 08:00 Central
Tue Nov 15 2022 04:30 Central
Wed Nov 16 2022 08:00 Central
Wed Nov 16 2022 04:30 Central
Thu Nov 17 2022 08:00 Central
Thu Nov 17 2022 04:30 Central
Fri Nov 18 2022 08:00 Central
Fri Nov 18 2022 04:30 Central
Mon Nov 21 2022 08:00 Central
Mon Nov 21 2022 04:30 Central
Tue Nov 22 2022 08:00 Central
Tue Nov 22 2022 04:30 Central
Wed Nov 23 2022 08:00 Central
Wed Nov 23 2022 04:30 Central
Thu Nov 24 2022 08:00 Central
Thu Nov 24 2022 04:30 Central
Fri Nov 25 2022 08:00 Central
Fri Nov 25 2022 04:30 Central
Mon Nov 28 2022 08:00 Central
Mon Nov 28 2022 04:30 Central
Tue Nov 29 2022 08:00 Central
Tue Nov 29 2022 04:30 Central
Wed Nov 30 2022 08:00 Central
Wed Nov 30 2022 04:30 Central
Thu Dec 1 2022 08:00 Central
Thu Dec 1 2022 04:30 Central
SR-NOAMC-220630-7KHV0
Fri Dec 2 2022 08:00 Central
Fri Dec 2 2022 04:30 Central
Mon Dec 5 2022 08:00 Central
Mon Dec 5 2022 04:30 Central
Tue Dec 6 2022 08:00 Central
Tue Dec 6 2022 04:30 Central
SR-NOAMC-220630-77UHX
Wed Dec 7 2022 08:00 Central
Wed Dec 7 2022 04:30 Central
Thu Dec 8 2022 08:00 Central
Thu Dec 8 2022 04:30 Central
Fri Dec 9 2022 08:00 Central
Fri Dec 9 2022 04:30 Central
Mon Dec 12 2022 08:00 Central
Mon Dec 12 2022 04:30 Central
Tue Dec 13 2022 08:00 Central
Tue Dec 13 2022 04:30 Central
Wed Dec 14 2022 08:00 Central
Wed Dec 14 2022 04:30 Central
Thu Dec 15 2022 08:00 Central
Thu Dec 15 2022 04:30 Central
Fri Dec 16 2022 08:00 Central
Fri Dec 16 2022 04:30 Central
Mon Dec 19 2022 08:00 Central
Mon Dec 19 2022 04:30 Central
Tue Dec 20 2022 08:00 Central
Tue Dec 20 2022 04:30 Central
Wed Dec 21 2022 08:00 Central
Wed Dec 21 2022 04:30 Central
Thu Dec 22 2022 08:00 Central
Thu Dec 22 2022 04:30 Central
Fri Dec 23 2022 08:00 Central
Fri Dec 23 2022 04:30 Central
Mon Dec 26 2022 08:00 Central
Mon Dec 26 2022 04:30 Central
Tue Dec 27 2022 08:00 Central
Tue Dec 27 2022 04:30 Central
Wed Dec 28 2022 08:00 Central
Wed Dec 28 2022 04:30 Central
Thu Dec 29 2022 08:00 Central
Thu Dec 29 2022 04:30 Central
Fri Dec 30 2022 08:00 Central
Fri Dec 30 2022 04:30 Central
Mon Jan 2 2023 08:00 Central
Mon Jan 2 2023 04:30 Central
Tue Jan 3 2023 08:00 Central
Tue Jan 3 2023 04:30 Central
Wed Jan 4 2023 08:00 Central
Wed Jan 4 2023 04:30 Central
Thu Jan 5 2023 08:00 Central
Thu Jan 5 2023 04:30 Central
Fri Jan 6 2023 08:00 Central
Fri Jan 6 2023 04:30 Central
Mon Jan 9 2023 08:00 Central
Mon Jan 9 2023 04:30 Central
Tue Jan 10 2023 08:00 Central
Tue Jan 10 2023 04:30 Central
Wed Jan 11 2023 08:00 Central
Wed Jan 11 2023 04:30 Central
Thu Jan 12 2023 08:00 Central
Thu Jan 12 2023 04:30 Central
Fri Jan 13 2023 08:00 Central
Fri Jan 13 2023 04:30 Central
Mon Jan 16 2023 08:00 Central
Mon Jan 16 2023 04:30 Central
Tue Jan 17 2023 08:00 Central
Tue Jan 17 2023 04:30 Central
Wed Jan 18 2023 08:00 Central
Wed Jan 18 2023 04:30 Central
Thu Jan 19 2023 08:00 Central
Thu Jan 19 2023 04:30 Central
Fri Jan 20 2023 08:00 Central
Fri Jan 20 2023 04:30 Central
Mon Jan 23 2023 08:00 Central
Mon Jan 23 2023 04:30 Central
Tue Jan 24 2023 08:00 Central
Tue Jan 24 2023 04:30 Central
Wed Jan 25 2023 08:00 Central
Wed Jan 25 2023 04:30 Central
Thu Jan 26 2023 08:00 Central
Thu Jan 26 2023 04:30 Central
Fri Jan 27 2023 08:00 Central
Fri Jan 27 2023 04:30 Central
Mon Jan 30 2023 08:00 Central
Mon Jan 30 2023 04:30 Central
Tue Jan 31 2023 08:00 Central
Tue Jan 31 2023 04:30 Central
Wed Feb 1 2023 08:00 Central
Wed Feb 1 2023 04:30 Central
Thu Feb 2 2023 08:00 Central
Thu Feb 2 2023 04:30 Central
Fri Feb 3 2023 08:00 Central
Fri Feb 3 2023 04:30 Central
Mon Feb 6 2023 08:00 Central
Mon Feb 6 2023 04:30 Central
Tue Feb 7 2023 08:00 Central
Tue Feb 7 2023 04:30 Central
Wed Feb 8 2023 08:00 Central
Wed Feb 8 2023 04:30 Central
Thu Feb 9 2023 08:00 Central
Thu Feb 9 2023 04:30 Central
Fri Feb 10 2023 08:00 Central
Fri Feb 10 2023 04:30 Central
Mon Feb 13 2023 08:00 Central
Mon Feb 13 2023 04:30 Central
Tue Feb 14 2023 08:00 Central
Tue Feb 14 2023 04:30 Central
Wed Feb 15 2023 08:00 Central
Wed Feb 15 2023 04:30 Central
Thu Feb 16 2023 08:00 Central
Thu Feb 16 2023 04:30 Central
Fri Feb 17 2023 08:00 Central
Fri Feb 17 2023 04:30 Central
Mon Feb 20 2023 08:00 Central
Mon Feb 20 2023 04:30 Central
Tue Feb 21 2023 08:00 Central
Tue Feb 21 2023 04:30 Central
Wed Feb 22 2023 08:00 Central
Wed Feb 22 2023 04:30 Central
Thu Feb 23 2023 08:00 Central
Thu Feb 23 2023 04:30 Central
Fri Feb 24 2023 08:00 Central
Fri Feb 24 2023 04:30 Central
Mon Feb 27 2023 08:00 Central
Mon Feb 27 2023 04:30 Central
Tue Feb 28 2023 08:00 Central
Tue Feb 28 2023 04:30 Central
Wed Mar 1 2023 08:00 Central
Wed Mar 1 2023 04:30 Central
Thu Mar 2 2023 08:00 Central
Thu Mar 2 2023 04:30 Central
Fri Mar 3 2023 08:00 Central
Fri Mar 3 2023 04:30 Central
Mon Mar 6 2023 08:00 Central
Mon Mar 6 2023 04:30 Central
Tue Mar 7 2023 08:00 Central
Tue Mar 7 2023 04:30 Central
Wed Mar 8 2023 08:00 Central
Wed Mar 8 2023 04:30 Central
Thu Mar 9 2023 08:00 Central
Thu Mar 9 2023 04:30 Central
Fri Mar 10 2023 08:00 Central
Fri Mar 10 2023 04:30 Central
Mon Mar 13 2023 08:00 Central
Mon Mar 13 2023 04:30 Central
Tue Mar 14 2023 08:00 Central
Tue Mar 14 2023 04:30 Central
Wed Mar 15 2023 08:00 Central
Wed Mar 15 2023 04:30 Central
Thu Mar 16 2023 08:00 Central
Thu Mar 16 2023 04:30 Central
Fri Mar 17 2023 08:00 Central
Fri Mar 17 2023 04:30 Central
Mon Mar 20 2023 08:00 Central
Mon Mar 20 2023 04:30 Central
Tue Mar 21 2023 08:00 Central
Tue Mar 21 2023 04:30 Central
Wed Mar 22 2023 08:00 Central
Wed Mar 22 2023 04:30 Central
Thu Mar 23 2023 08:00 Central
Thu Mar 23 2023 04:30 Central
Fri Mar 24 2023 08:00 Central
Fri Mar 24 2023 04:30 Central
Mon Mar 27 2023 08:00 Central
Mon Mar 27 2023 04:30 Central
Tue Mar 28 2023 08:00 Central
Tue Mar 28 2023 04:30 Central
Wed Mar 29 2023 08:00 Central
Wed Mar 29 2023 04:30 Central
Thu Mar 30 2023 08:00 Central
Thu Mar 30 2023 04:30 Central
Fri Mar 31 2023 08:00 Central
Fri Mar 31 2023 04:30 Central
Mon Apr 3 2023 08:00 Central
Mon Apr 3 2023 04:30 Central
Tue Apr 4 2023 08:00 Central
Tue Apr 4 2023 04:30 Central
Wed Apr 5 2023 08:00 Central
Wed Apr 5 2023 04:30 Central
Thu Apr 6 2023 08:00 Central
Thu Apr 6 2023 04:30 Central
Fri Apr 7 2023 08:00 Central
Fri Apr 7 2023 04:30 Central
Mon Apr 10 2023 08:00 Central
Mon Apr 10 2023 04:30 Central
Tue Apr 11 2023 08:00 Central
Tue Apr 11 2023 04:30 Central
Wed Apr 12 2023 08:00 Central
Wed Apr 12 2023 04:30 Central
Thu Apr 13 2023 08:00 Central
Thu Apr 13 2023 04:30 Central
Fri Apr 14 2023 08:00 Central
Fri Apr 14 2023 04:30 Central
Mon Apr 17 2023 08:00 Central
Mon Apr 17 2023 04:30 Central
Tue Apr 18 2023 08:00 Central
Tue Apr 18 2023 04:30 Central
Wed Apr 19 2023 08:00 Central
Wed Apr 19 2023 04:30 Central
Thu Apr 20 2023 08:00 Central
Thu Apr 20 2023 04:30 Central
Fri Apr 21 2023 08:00 Central
Fri Apr 21 2023 04:30 Central
Mon Apr 24 2023 08:00 Central
Mon Apr 24 2023 04:30 Central
Tue Apr 25 2023 08:00 Central
Tue Apr 25 2023 04:30 Central
Wed Apr 26 2023 08:00 Central
Wed Apr 26 2023 04:30 Central
Thu Apr 27 2023 08:00 Central
Thu Apr 27 2023 04:30 Central
Fri Apr 28 2023 08:00 Central
Fri Apr 28 2023 04:30 Central
Mon May 1 2023 08:00 Central
Mon May 1 2023 04:30 Central
Tue May 2 2023 08:00 Central
Tue May 2 2023 04:30 Central
Wed May 3 2023 08:00 Central
Wed May 3 2023 04:30 Central
Thu May 4 2023 08:00 Central
Thu May 4 2023 04:30 Central
Fri May 5 2023 08:00 Central
Fri May 5 2023 04:30 Central
Mon May 8 2023 08:00 Central
Mon May 8 2023 04:30 Central
Tue May 9 2023 08:00 Central
Tue May 9 2023 04:30 Central
Wed May 10 2023 08:00 Central
Wed May 10 2023 04:30 Central
Thu May 11 2023 08:00 Central
Thu May 11 2023 04:30 Central
Fri May 12 2023 08:00 Central
Fri May 12 2023 04:30 Central
Mon May 15 2023 08:00 Central
Mon May 15 2023 04:30 Central
Tue May 16 2023 08:00 Central
Tue May 16 2023 04:30 Central
Wed May 17 2023 08:00 Central
Wed May 17 2023 04:30 Central
Thu May 18 2023 08:00 Central
Thu May 18 2023 04:30 Central
Fri May 19 2023 08:00 Central
Fri May 19 2023 04:30 Central
Mon May 22 2023 08:00 Central
Mon May 22 2023 04:30 Central
Tue May 23 2023 08:00 Central
Tue May 23 2023 04:30 Central
Wed May 24 2023 08:00 Central
Wed May 24 2023 04:30 Central
Thu May 25 2023 08:00 Central
Thu May 25 2023 04:30 Central
Fri May 26 2023 08:00 Central
Fri May 26 2023 04:30 Central
Mon May 29 2023 08:00 Central
Mon May 29 2023 04:30 Central
Tue May 30 2023 08:00 Central
Tue May 30 2023 04:30 Central
ed May 31 2023 08:00 Central
Wed May 31 2023 04:30 Central
Thu Jun 1 2023 08:00 Central
Thu Jun 1 2023 04:30 Central
Fri Jun 2 2023 08:00 Central
Fri Jun 2 2023 04:30 Central
Mon Jun 5 2023 08:00 Central
Mon Jun 5 2023 04:30 Central
Tue Jun 6 2023 08:00 Central
Tue Jun 6 2023 04:30 Central
Wed Jun 7 2023 08:00 Central
Wed Jun 7 2023 04:30 Central
Thu Jun 8 2023 08:00 Central
Thu Jun 8 2023 04:30 Central
Fri Jun 9 2023 08:00 Central
Fri Jun 9 2023 04:30 Central
Mon Jun 12 2023 08:00 Central
Mon Jun 12 2023 04:30 Central
Tue Jun 13 2023 08:00 Central
Tue Jun 13 2023 04:30 Central
Wed Jun 14 2023 08:00 Central
Wed Jun 14 2023 04:30 Central
Thu Jun 15 2023 08:00 Central
Thu Jun 15 2023 04:30 Central
Fri Jun 16 2023 04:30 Central
Mon Jun 19 2023 08:00 Central
Mon Jun 19 2023 04:30 Central
Tue Jun 20 2023 08:00 Central
Tue Jun 20 2023 04:30 Central
Wed Jun 21 2023 08:00 Central
Wed Jun 21 2023 04:30 Central
Thu Jun 22 2023 08:00 Central
Thu Jun 22 2023 04:30 Central
Fri Jun 23 2023 08:00 Central
Fri Jun 23 2023 04:30 Central
Mon Jun 26 2023 08:00 Central
Mon Jun 26 2023 04:30 Central
Tue Jun 27 2023 08:00 Central
Tue Jun 27 2023 04:30 Central
Wed Jun 28 2023 08:00 Central
Wed Jun 28 2023 04:30 Central
Thu Jun 29 2023 08:00 Central
Thu Jun 29 2023 04:30 Central
Fri Jun 30 2023 08:00 Central
Fri Jun 30 2023 04:30 Central
Mon Jul 3 2023 08:00 Central
Mon Jul 3 2023 04:30 Central
Tue Jul 4 2023 08:00 Central
Tue Jul 4 2023 04:30 Central
Wed Jul 5 2023 08:00 Central
Wed Jul 5 2023 04:30 Central
Thu Jul 6 2023 08:00 Central
Thu Jul 6 2023 04:30 Central
Fri Jul 7 2023 08:00 Central
Fri Jul 7 2023 04:30 Central
Mon Jul 10 2023 08:00 Central
Mon Jul 10 2023 04:30 Central
Tue Jul 11 2023 08:00 Central
Tue Jul 11 2023 04:30 Central
Wed Jul 12 2023 08:00 Central
Wed Jul 12 2023 04:30 Central
Thu Jul 13 2023 08:00 Central
Thu Jul 13 2023 04:30 Central
Fri Jul 14 2023 08:00 Central
Fri Jul 14 2023 04:30 Central
Mon Jul 17 2023 08:00 Central
Mon Jul 17 2023 04:30 Central
Tue Jul 18 2023 08:00 Central
Tue Jul 18 2023 04:30 Central
Wed Jul 19 2023 08:00 Central
Wed Jul 19 2023 04:30 Central
Thu Jul 20 2023 08:00 Central
Thu Jul 20 2023 04:30 Central
Fri Jul 21 2023 08:00 Central
Fri Jul 21 2023 04:30 Central
Mon Jul 24 2023 08:00 Central
Mon Jul 24 2023 04:30 Central
Tue Jul 25 2023 08:00 Central
Tue Jul 25 2023 04:30 Central
Wed Jul 26 2023 08:00 Central
Wed Jul 26 2023 04:30 Central
Thu Jul 27 2023 08:00 Central
Thu Jul 27 2023 04:30 Central
Fri Jul 28 2023 08:00 Central
Fri Jul 28 2023 04:30 Central
Mon Jul 31 2023 08:00 Central
Mon Jul 31 2023 04:30 Central
Patients per shift: 20-25