Job Summary
Job Description
Medical Group seeks a Locum Emergency Medicine physician to provide coverage from November 2024 to March 2025
Open dates:
1/8/2025 4pm - 2am 1/9/2025
1/9/2025 4pm - 2am 1/10/2025
1/11/2025 12pm - 10pm 1/11/2025
1/12/2025 12pm - 10pm 1/12/2025
1/13/2025 10am - 8pm 1/13/2025
1/14/2025 12pm - 10pm 1/14/2025
1/16/2025 6am - 4pm 1/16/2025
1/16/2025 8pm - 6am 1/17/2025
1/17/2025 8pm - 6am 1/18/2025
1/18/2025 12pm - 10pm 1/18/2025
1/18/2025 8pm - 6am 1/19/2025
1/19/2025 12pm - 10pm 1/19/2025
1/19/2025 8pm - 6am 1/20/2025
1/25/2025 12pm - 10pm 1/25/2025
1/26/2025 12pm - 10pm 1/26/2025
1/27/2025 4pm - 2am 1/28/2025
1/27/2025 8pm - 6am 1/28/2025
1/27/2025 12pm - 10pm 1/27/2025
1/29/2025 12pm - 10pm 1/29/2025
1/31/2025 12pm - 10pm 1/31/2025
1/31/2025 4pm - 2am 2/1/2025
2/1/2025 12pm - 10pm 2/1/2025
2/2/2025 12pm - 10pm 2/2/2025
2/3/2025 6am - 4pm 2/3/2025
2/4/2025 8pm - 6am 2/5/2025
2/5/2025 12pm - 10pm 2/5/2025
Patients per day: 110
Staff Support: full nursing, 12 hours of APP coverage daily,
Current EHR in use: Cerner
Number of beds: 42
70% of total admis received from ED
22% of ED patients admitted to the hospital per day
<1% of ED patients transferred per day
Trauma Level: 3
Annual ER Volume: 40,000
Fast track in ED - Yes, staffed by APP
15% of total ED volume treated by Fast Track
Locum will be required to supervise other health care providers: APP and residents
ED staff does not respond to house codes
Hospitalist writes admission orders
Submission Requirements
ALL MUST BE NOTATED AT TIME OF NAME CLEAR
- Board Certified (No BE) must be ABEM or AOBEM - Required, no exceptions
- ED experience - highly preferred
- MI License - Required at time of clear, no exceptions - not accepting IMLC
- BLS - Required
- Provider must be local - REQUIRED, no exceptions
- Must have clean background for quick credentialing - REQUIRED no exceptions
- Please provide desired shift from list above - Required