EM Physicians needed for 9-10 hr shifts in Central MI
Utica, Michigan, United States
Contact Details:
Register to View

Job Summary

Occupation Physician
Specialty Emergency Medicine
Salary $275.00 – $275.00 hourly
Degree Required MD/DO
Position Type Locums/Travel
Work Environment Hospital
Location Michigan, Michigan, United States
Visa Sponsorship No

Job Description

Last Update: 12/31/24
Emergency Medicine Physician Locums needed in Central Michigan

-Full service ED coverage/non-fast track environment
-Must be comfortable managing vents w/o pulm consult, management of acute volume/BP Issues, central and arterial lines, arthrocentesis, paracentesis, lumbar punctures, EKG interpretation, routine EM related procedures such as I & D, fracture care, uncomplicated psych.
-1.8 patients/hr
-Cerner EMR
Compensation: $275/hr, plus mileage reimbursement, lodging, and professional liability coverage

Open dates/shifts:

1/9/2025 6am - 4pm 1/9/2025

1/10/2025 8pm - 6am 1/13/2025

1/11/2025 8pm - 6am 1/12/2025

1/12/2025 8pm - 6am 1/13/2025

1/18/2025 8pm - 6am 1/19/2025

1/19/2025 8pm - 6am 1/20/2025

1/21/2025 9pm - 6am 1/22/2025

1/24/2025 9pm - 6am 1/25/2025

1/25/2025 6am - 4pm 1/25/2025

1/27/2025 3pm - 12am 1/28/2025

1/29/2025 9pm - 6am 1/30/2025

2/1/2025 8pm - 6am 2/2/2025

2/2/2025 8pm - 6am 2/3/2025

2/6/2025 9pm - 6am 2/7/2025

2/7/2025 9pm - 6am 2/8/2025

2/8/2025 8pm - 6am 2/9/2025

2/9/2025 8pm - 6am 2/10/2025

2/12/2025 6am - 3pm 2/12/2025

2/13/2025 9pm - 6am 2/14/2025

2/14/2025 6am - 3pm 2/14/2025

2/14/2025 3pm - 12am 2/15/2025

2/17/2025 9pm - 6am 2/18/2025

2/18/2025 6am - 3pm 2/18/2025

2/18/2025 9pm - 6am 2/19/2025

2/19/2025 9pm - 6am 2/20/2025

2/20/2025 9pm - 6am 2/20/2025

2/21/2025 6am - 3pm 2/21/2025

2/21/2025 9pm - 6am 2/22/2025

2/22/2025 8pm - 6am 2/23/2025

2/23/2025 8pm - 6am 2/24/2025

2/28/2025 9pm - 6am 3/1/2025

3/1/2025 8pm - 6am 3/2/2025

3/2/2025 8pm - 6am 3/3/2025

3/3/2025 9pm - 6am 3/4/2025

3/4/2025 9pm - 6am 3/5/2025

3/5/2025 9pm - 6am 3/6/2025

3/6/2025 9pm - 6am 3/7/2025

3/7/2025 9pm - 6am 3/8/2025

3/8/2025 8pm - 6am 3/9/2025

3/9/2025 8pm - 6am 3/10/2025

3/10/2025 9pm - 6am 3/11/2025

3/11/2025 9pm - 6am 3/12/2025

3/12/2025 9pm - 6am 3/13/2025

3/13/2025 9pm - 6am 3/14/2025

3/14/2025 9pm - 6am 3/15/2025

3/15/2025 8pm - 6am 3/16/2025

3/16/2025 8pm - 6am 3/17/2025

3/17/2025 9pm - 6am 3/18/2025

3/18/2025 9pm - 6am 3/19/2025

3/19/2025 9pm - 6am 3/20/2025

3/20/2025 9pm - 6am 3/21/2025

3/21/2025 9pm - 6am 3/22/2025

3/22/2025 8pm - 6am 3/23/2025

3/23/2025 8pm - 6am 3/24/2025

3/24/2025 9pm - 6am 3/25/2025

3/25/2025 9pm - 6am 3/26/2025

3/26/2025 9pm - 6am 3/27/2025

3/27/2025 9pm - 6am 3/28/2025

3/28/2025 9pm - 6am 3/29/2025

3/29/2025 8pm - 6am 3/30/2025

3/30/2025 8pm - 6am 3/31/2025

3/31/2025 9pm - 6am 4/1/2025

4/1/2025 9pm - 6am 4/2/2025

4/2/2025 9pm - 6am 4/3/2025

4/3/2025 9pm - 6am 4/4/2025

4/4/2025 9pm - 6am 4/5/2025

4/5/2025 8pm - 6am 4/6/2025

4/6/2025 8pm - 6am 4/7/2025

4/7/2025 9pm - 6am 4/8/2025

4/8/2025 9pm - 6am 4/9/2025

4/9/2025 9pm - 6am 4/10/2025

4/10/2025 9pm - 6am 4/11/2025

4/11/2025 9pm - 6am 4/12/2025

4/12/2025 8pm - 6am 4/13/2025

4/13/2025 8pm - 6am 4/14/2025

4/14/2025 9pm - 6am 4/15/2025

4/15/2025 9pm - 6am 4/16/2025

4/16/2025 9pm - 6am 4/17/2025

4/17/2025 9pm - 6am 4/18/2025

4/18/2025 9pm - 6am 4/19/2025

4/19/2025 8pm - 6am 4/20/2025

4/20/2025 8pm - 6am 4/21/2025

4/21/2025 9pm - 6am 4/22/2025

4/22/2025 9pm - 6am 4/23/2025

4/23/2025 9pm - 6am 4/24/2025

4/24/2025 9pm - 6am 4/25/2025

4/25/2025 9pm - 6am 4/26/2025

4/26/2025 8pm - 6am 4/27/2025

4/27/2025 8pm - 6am 4/28/2025

4/28/2025 9pm - 6am 4/29/2025

4/29/2025 9pm - 6am 4/30/2025

4/30/2025 9pm - 6am 5/1/2025

5/1/2025 9pm - 6am 5/2/2025

5/2/2025 9pm - 6am 5/3/2025

5/3/2025 8pm - 6am 5/4/2025

5/4/2025 8pm - 6am 5/5/2025

5/5/2025 9pm - 6am 5/6/2025

5/6/2025 9pm - 6am 5/7/2025

5/7/2025 9pm - 6am 5/8/2025

5/8/2025 9pm - 6am 5/9/2025

5/9/2025 9pm - 6am 5/10/2025

5/10/2025 8pm - 6am 5/11/2025

5/11/2025 8pm - 6am 5/12/2025

5/12/2025 9pm - 6am 5/13/2025

5/13/2025 9pm - 6am 5/14/2025

5/14/2025 9pm - 6am 5/15/2025

5/15/2025 9pm - 6am 5/16/2025

5/16/2025 9pm - 6am 5/17/2025

5/17/2025 8pm - 6am 5/18/2025

5/18/2025 8pm - 6am 5/19/2025

5/19/2025 9pm - 6am 5/20/2025

5/20/2025 9pm - 6am 5/21/2025

5/21/2025 9pm - 6am 5/22/2025

5/22/2025 9pm - 6am 5/23/2025

5/23/2025 9pm - 6am 5/24/2025

5/24/2025 8pm - 6am 5/25/2025

5/25/2025 8pm - 6am 5/26/2025

5/26/2025 9pm - 6am 5/27/2025

5/27/2025 9pm - 6am 5/28/2025

5/28/2025 9pm - 6am 5/29/2025

5/29/2025 9pm - 6am 5/30/2025

5/30/2025 9pm - 6am 5/31/2025

5/31/2025 8pm - 6am 6/1/2025

6/1/2025 8pm - 6am 6/2/2025

6/2/2025 9pm - 6am 6/3/2025

6/3/2025 9pm - 6am 6/4/2025

6/4/2025 9pm - 6am 6/5/2025

6/5/2025 9pm - 6am 6/6/2025

6/6/2025 9pm - 6am 6/7/2025

6/7/2025 8pm - 6am 6/8/2025

6/8/2025 8pm - 6am 6/9/2025

6/9/2025 9pm - 6am 6/10/2025

6/10/2025 9pm - 6am 6/11/2025

6/11/2025 9pm - 6am 6/12/2025

6/12/2025 9pm - 6am 6/13/2025

6/13/2025 9pm - 6am 6/14/2025

6/14/2025 8pm - 6am 6/15/2025

6/15/2025 8pm - 6am 6/16/2025

6/16/2025 9pm - 6am 6/17/2025

6/17/2025 9pm - 6am 6/18/2025

6/18/2025 9pm - 6am 6/19/2025

6/19/2025 9pm - 6am 6/20/2025

6/20/2025 9pm - 6am 6/21/2025

6/21/2025 8pm - 6am 6/22/2025

6/22/2025 8pm - 6am 6/23/2025

6/23/2025 9pm - 6am 6/24/2025

6/24/2025 9pm - 6am 6/25/2025

6/25/2025 9pm - 6am 6/26/2025

6/26/2025 9pm - 6am 6/27/2025

6/27/2025 9pm - 6am 6/28/2025

6/28/2025 8pm - 6am 6/29/2025

6/29/2025 8pm - 6am 6/30/2025

6/30/2025 9pm - 6am 7/1/2025

7/1/2025 9pm - 6am 7/2/2025

7/2/2025 9pm - 6am 7/3/2025

7/3/2025 9pm - 6am 7/4/2025

7/4/2025 9pm - 6am 7/5/2025

7/5/2025 8pm - 6am 7/6/2025

7/6/2025 8pm - 6am 7/7/2025

7/7/2025 9pm - 6am 7/8/2025

7/8/2025 9pm - 6am 7/9/2025

7/9/2025 9pm - 6am 7/10/2025

7/10/2025 9pm - 6am 7/11/2025

7/11/2025 9pm - 6am 7/12/2025

7/12/2025 8pm - 6am 7/13/2025

7/13/2025 8pm - 6am 7/14/2025

7/14/2025 9pm - 6am 7/15/2025

7/15/2025 9pm - 6am 7/16/2025

7/16/2025 9pm - 6am 7/17/2025

7/17/2025 9pm - 6am 7/18/2025

7/18/2025 9pm - 6am 7/19/2025

7/19/2025 8pm - 6am 7/20/2025

7/20/2025 8pm - 6am 7/21/2025

7/21/2025 9pm - 6am 7/22/2025

7/22/2025 9pm - 6am 7/23/2025

7/23/2025 9pm - 6am 7/24/2025

7/24/2025 9pm - 6am 7/25/2025

7/25/2025 9pm - 6am 7/26/2025

7/26/2025 8pm - 6am 7/27/2025

7/27/2025 8pm - 6am 7/28/2025

7/28/2025 9pm - 6am 7/29/2025

7/29/2025 9pm - 6am 7/30/2025

7/30/2025 9pm - 6am 7/31/2025

7/31/2025 9pm - 6am 8/1/2025

8/1/2025 9pm - 6am 8/2/2025

8/2/2025 8pm - 6am 8/3/2025

8/3/2025 8pm - 6am 8/4/2025

8/4/2025 9pm - 6am 8/5/2025

8/5/2025 9pm - 6am 8/6/2025

8/6/2025 9pm - 6am 8/7/2025

8/7/2025 9pm - 6am 8/8/2025

8/8/2025 9pm - 6am 8/9/2025

8/9/2025 8pm - 6am 8/10/2025

8/10/2025 8pm - 6am 8/11/2025

8/11/2025 9pm - 6am 8/12/2025

8/12/2025 9pm - 6am 8/13/2025

8/13/2025 9pm - 6am 8/14/2025

8/14/2025 9pm - 6am 8/15/2025

8/15/2025 9pm - 6am 8/16/2025

8/16/2025 8pm - 6am 8/17/2025

8/17/2025 8pm - 6am 8/18/2025

8/18/2025 9pm - 6am 8/19/2025

8/19/2025 9pm - 6am 8/20/2025

8/20/2025 9pm - 6am 8/21/2025

8/21/2025 9pm - 6am 8/23/2025

8/23/2025 8pm - 6am 8/24/2025

8/24/2025 8pm - 6am 8/25/2025

8/25/2025 9pm - 6am 8/26/2025

8/26/2025 9pm - 6am 8/27/2025

8/27/2025 9pm - 6am 8/28/2025

8/28/2025 9pm - 6am 8/29/2025

8/29/2025 9pm - 6am 8/30/2025

8/30/2025 8pm - 6am 8/31/2025

8/31/2025 8pm - 6am 9/1/2025

Qualifications

-MI License and DEA
-Board Certification w/ 2 years recent ED experience
-BLS/ACLS, PALS
-Clean History
-Local/Drive-in candidates only