Emergency Medicine Locum Job in Hancock, MI
Job Summary
Occupation
Physician
Specialty
Emergency Medicine
Degree Required
MD/DO
Position Type
Locums/Travel
Work Environment
Hospital
Location
Hancock, Michigan, United States
Visa Sponsorship
No
Job Description
Last Update:
5/08/24
Specialty : Emergency Medicine
Start date : Oct 9 2023
End date : Ongoing
Coverage type: No Call
Schedule:
Tue Oct 10 2023 08:00 Eastern
Wed Oct 11 2023 08:00 Eastern
Thu Oct 12 2023 08:00 Eastern
Fri Oct 13 2023 08:00 Eastern
Sat Oct 14 2023 08:00 Eastern
Sun Oct 15 2023 08:00 Eastern
Mon Oct 16 2023 08:00 Eastern
Tue Oct 17 2023 08:00 Eastern
Wed Oct 18 2023 08:00 Eastern
Thu Oct 19 2023 08:00 Eastern
Fri Oct 20 2023 08:00 Eastern
Sat Oct 21 2023 08:00 Eastern
Mon Nov 6 2023 08:00 Eastern
Tue Nov 7 2023 08:00 Eastern
Wed Nov 8 2023 08:00 Eastern
Thu Nov 9 2023 08:00 Eastern
Fri Nov 10 2023 08:00 Eastern
Sat Nov 11 2023 08:00 Eastern
Sun Nov 12 2023 08:00 Eastern
Mon Nov 13 2023 08:00 Eastern
Tue Nov 14 2023 08:00 Eastern
Wed Nov15 202308:00 Eastern
Wed Nov15 2023 08:00 Eastern
Thu Nov 16 2023 08:00 Eastern
Fri Nov 17 2023 08:00 Eastern
Mon Dec 11 2023 08:00 Eastern
Tue Dec 12 2023 08:00 Eastern
Wed Dec13 2023 08:00 Eastern
Thu Dec 14 2023 08:00 Eastern
Fri Dec 15 2023 08:00 Eastern
Sat Dec 16 2023 08:00 Eastern
Sun Dec 17 2023 08:00 Eastern
Mon Dec 18 2023 08:00 Eastern
Tue Dec 19 2023 08:00 Eastern
Wed Dec20 2023 08:00 Eastern
Thu Dec 21 2023 08:00 Eastern
Fri Dec 22 2023 08:00 Eastern
This would be day shift: 8a to 8p
Specialty Needed: ED Physicians
Schedule Days for Clinic/Hospital: 7 days a week
What support staff is available: ED Physicians/ 1 NP/ ED RN
Inpatient/Outpatient: Both
Is fellowship required: NO
Schedule you need filled: ASAP
Average number of Admissions per shift: 3 per day
Number Of Patients Per Shift: 15
Minimum Board Certification: BC
EMR System: Athena & Meditech
Start date : Oct 9 2023
End date : Ongoing
Coverage type: No Call
Schedule:
Tue Oct 10 2023 08:00 Eastern
Wed Oct 11 2023 08:00 Eastern
Thu Oct 12 2023 08:00 Eastern
Fri Oct 13 2023 08:00 Eastern
Sat Oct 14 2023 08:00 Eastern
Sun Oct 15 2023 08:00 Eastern
Mon Oct 16 2023 08:00 Eastern
Tue Oct 17 2023 08:00 Eastern
Wed Oct 18 2023 08:00 Eastern
Thu Oct 19 2023 08:00 Eastern
Fri Oct 20 2023 08:00 Eastern
Sat Oct 21 2023 08:00 Eastern
Mon Nov 6 2023 08:00 Eastern
Tue Nov 7 2023 08:00 Eastern
Wed Nov 8 2023 08:00 Eastern
Thu Nov 9 2023 08:00 Eastern
Fri Nov 10 2023 08:00 Eastern
Sat Nov 11 2023 08:00 Eastern
Sun Nov 12 2023 08:00 Eastern
Mon Nov 13 2023 08:00 Eastern
Tue Nov 14 2023 08:00 Eastern
Wed Nov15 202308:00 Eastern
Wed Nov15 2023 08:00 Eastern
Thu Nov 16 2023 08:00 Eastern
Fri Nov 17 2023 08:00 Eastern
Mon Dec 11 2023 08:00 Eastern
Tue Dec 12 2023 08:00 Eastern
Wed Dec13 2023 08:00 Eastern
Thu Dec 14 2023 08:00 Eastern
Fri Dec 15 2023 08:00 Eastern
Sat Dec 16 2023 08:00 Eastern
Sun Dec 17 2023 08:00 Eastern
Mon Dec 18 2023 08:00 Eastern
Tue Dec 19 2023 08:00 Eastern
Wed Dec20 2023 08:00 Eastern
Thu Dec 21 2023 08:00 Eastern
Fri Dec 22 2023 08:00 Eastern
This would be day shift: 8a to 8p
Specialty Needed: ED Physicians
Schedule Days for Clinic/Hospital: 7 days a week
What support staff is available: ED Physicians/ 1 NP/ ED RN
Inpatient/Outpatient: Both
Is fellowship required: NO
Schedule you need filled: ASAP
Average number of Admissions per shift: 3 per day
Number Of Patients Per Shift: 15
Minimum Board Certification: BC
EMR System: Athena & Meditech