Interventional Cardiology Locum Opportunity in Arizona
Phoenix, Arizona, United States
Contact Details:
Register to View

Job Summary

Occupation Physician
Specialty Cardiology-Interventional
Salary $400.00 – $400.00 hourly
Degree Required MD/DO
Position Type Locums/Travel
Work Environment Hospital
Location Arizona, Arizona, United States
Visa Sponsorship No

Job Description

Last Update: 5/08/24

Coverage Type: STEMI, Caths, Read Echo, Cover inpatient consults.


Schedule:

Starts at 7am and End at 7am

Mostly weekends, Some weeks in Jan and Feb

1/1/2024 @ 07 - 1/3/2024 @ 07
1/4/2024 @ 07 - 1/8/2024 @ 07
1/9/2024 @ 07 - 1/10/2024 @ 07
1/16/2024 @ 07 - 1/17/2024 @ 07
1/25/2024 @ 07 - 1/26/2024 @ 07
1/30/2024 @ 07 - 1/31/2024 @ 07
2/13/2024 @ 07 - 2/14/2024 @ 07
2/16/2024 @ 07 - 2/19/2024 @ 07
2/20/2024 @ 07 - 2/21/2024 @ 07
2/27/2024 @ 07 - 2/28/2024 @ 07
3/1/2024 @ 07 - 3/4/2024 @ 07
3/5/2024 @ 07 - 3/6/2024 @ 07
3/12/2024 @ 07 - 3/13/2024 @ 07
3/19/2024 @ 07 - 3/20/2024 @ 07
3/26/2024 @ 07 - 3/27/2024 @ 07
4/2/2024 @ 07 - 4/3/2024 @ 07
4/5/2024 @ 07 - 4/8/2024 @ 07
4/9/2024 @ 07 - 4/10/2024 @ 07
4/16/2024 @ 07 - 4/17/2024 @ 07
4/23/2024 @ 07 - 4/24/2024 @ 07
4/30/2024 @ 07 - 5/1/2024 @ 07
5/3/2024 @ 07 - 5/6/2024 @ 07
5/7/2024 @ 07 - 5/8/2024 @ 07
5/14/2024 @ 07 - 5/15/2024 @ 07
5/16/2024 @ 07 - 5/22/2024 @ 07
5/23/2024 @ 07 - 5/24/2024 @ 07
5/29/2024 @ 07 - 5/30/2024 @ 07
5/31/2024 @ 07 - 6/3/2024 @ 07
6/4/2024 @ 07 - 6/5/2024 @ 07
6/11/2024 @ 07 - 6/12/2024 @ 07
6/14/2024 @ 07 - 6/17/2024 @ 07
6/18/2024 @ 07 - 6/19/2024 @ 07
6/25/2024 @ 07 - 6/26/2024 @ 07
7/2/2024 @ 07 - 7/3/2024 @ 07
7/9/2024 @ 07 - 7/10/2024 @ 07
7/16/2024 @ 07 - 7/17/2024 @ 07
7/18/2024 @ 07 - 7/22/2024 @ 07
7/23/2024 @ 07 - 7/24/2024 @ 07
7/30/2024 @ 07 - 7/31/2024 @ 07
8/2/2024 @ 07 - 8/5/2024 @ 07
8/6/2024 @ 07 - 8/7/2024 @ 07
8/13/2024 @ 07 - 8/14/2024 @ 07
8/16/2024 @ 07 - 8/19/2024 @ 07
8/20/2024 @ 07 - 8/21/2024 @ 07
8/27/2024 @ 07 - 8/28/2024 @ 07
9/6/2024 @ 07 - 9/9/2024 @ 07
9/10/2024 @ 07 - 9/11/2024 @ 07
9/17/2024 @ 07 - 9/18/2024 @ 07
9/20/2024 @ 07 - 9/23/2024 @ 07
9/24/2024 @ 07 - 9/25/2024 @ 07
10/1/2024 @ 07 - 10/2/2024 @ 07
10/4/2024 @ 07 - 10/7/2024 @ 07
10/8/2024 @ 07 - 10/9/2024 @ 07
10/15/2024 @ 07 - 10/16/2024 @ 07
10/18/2024 @ 07 - 10/21/2024 @ 07
10/22/2024 @ 07 - 10/23/2024 @ 07
10/29/2024 @ 07 - 10/30/2024 @ 07
11/1/2024 @ 07 - 11/4/2024 @ 07
11/5/2024 @ 07 - 11/6/2024 @ 07
11/12/2024 @ 07 - 11/13/2024 @ 07
11/15/2024 @ 07 - 11/18/2024 @ 07
11/19/2024 @ 07 - 11/20/2024 @ 07
11/26/2024 @ 07 - 11/27/2024 @ 07

Job Responsibilities

STEMI, Caths, Read Echo, Cover inpatient consults.