Perm - Zoom Care - Urgent Care NP/PA
San Diego, California, United States
Job Summary
Occupation
Physician Assistant
Specialty
Urgent Care
Degree Required
MPAS/MHS/MMSc/MPH
Position Type
Full-Time
Work Environment
Hospital
Clinic/Private Practice
Location
Portland, Oregon, United States
Visa Sponsorship
No
Job Description
Last Update:
11/01/24
Position Details - Location + Schedule: | |||
---|---|---|---|
1) Sellwood: 6910 SE Milwaukie Ave | Portland | OR 97202 | |
a) Wednesday - Saturday schedule. | |||
● Hours: Wednesday: 1pm - 6pm | Thursday/Friday 8am - 6pm | Saturday 9am - | |
6pm | |||
2) East Burnside: 2400 E Burnside St | Portland | OR 97214 | |
a) Wednesday - Saturday schedule. | |||
● Hours: Wednesday: 2pm - 7pm | Thursday/Friday 9am - 7pm | Saturday 9am - | |
6pm | |||
3) Multnomah Village: 7855 SW Capitol Hwy | Portland | OR 97239 | |
a) Wednesday - Saturday schedule. | |||
● Hours: Wednesday: 1pm - 6pm | Thursday/Friday 8am - 6pm | Saturday 9am - | |
6pm | |||
4) Martin Luther King: 172 NE Martin Luther King Jr Blvd | Portland | OR 97232 | |
a) Wednesday - Saturday schedule | |||
i) Hours: Wednesday: 12pm - 5pm | Thursday/Friday:7am - 5pm | Saturday: 8am - | |
5pm | |||
Compensation: $125k - $140k annually based on a 34 hour work week | |||
● This range is approximately equivalent to $70 - $79 per hour | |||
Bonus Criteria | |||
● $13 | 000 annually (up to $6 | 500 paid out semi-annually) | |
○ Based on 3 criteria: | |||
■ Company Revenue | |||
■ Time Available (Time Available to see patients) | |||
■ Clinic or Market Growth (visits per day) | |||
Benefit Highlights: | |||
● Full Medical | Dental | Vision | |
● Reimbursements: Will reimburse for State License | DEA | BLS | and one Professional Organization |
(AANP | AAPA) | ||
○ Don’t require ALS or PLS* | |||
● 4% 401K match - 100% vested as soon as you enroll | |||
● CME Benefits: Annual Subscription of UpToDate and $2 | 500 for continuing education | ||
● Continuous learning. “ZoomFest” is held frequently where Providers can learn | earn CME and | ||
connect with their colleagues. | |||
● Malpractice Insurance w/ Tails Coverage (a claims made policy if ever asked) | |||
● PTO: works on an accrual basis | working 34 hour work week | earn 3 weeks of PTO | each year |
increase | you earn additional 10 hours of PTO + 1 week off for CME | ||
Potential Offerings for candidates: | |||
● Relocation Reimbursement: Up to $10k | |||
● | |||
Sig | |||
n | |||
O | |||
n | |||
B | |||
o | |||
n | |||
u | |||
s | |||
P | |||
o | |||
t | |||
e | |||
n | |||
tial: U | |||
p | |||
t | |||
o | |||
$ | |||
1 | |||
0 | |||
k |