Anesthesiologist assistant Locum job in Springfield, MO
Phoenix, Arizona, United States
Job Summary
Occupation
CRNA
Specialty
Anesthesiology
Degree Required
Other
Position Type
Locums/Travel
Work Environment
Hospital
Location
Springfield, Missouri, United States
Visa Sponsorship
No
Job Description
Last Update:
7/08/24
Medical Direction from Anesthesiologist
Need to have someone who can start as soon as credentialed, any consecutive 4 days within a 7 day period. Multiple providers, daily.
F-M four ten hours shifts 6:30 a – 5:00 p times two positions
Three to four evening shifts a week 1pm-11pm or 3p-11pm times one position
M-Th four tens times two positions (surgery center)
M-F eight hour shifts at a level one trauma center times two positions
Start End Total Hours Hour Type
8/30/2024 7:00 8/30/2024 17:00 10 Regular
9/2/2024 7:00 9/2/2024 17:00 10 Regular
9/3/2024 7:00 9/3/2024 17:00 10 Regular
9/4/2024 7:00 9/4/2024 17:00 10 Regular
9/5/2024 7:00 9/5/2024 17:00 10 Regular
9/6/2024 7:00 9/6/2024 17:00 10 Regular
9/9/2024 7:00 9/9/2024 17:00 10 Regular
9/10/2024 7:00 9/10/2024 17:00 10 Regular
9/11/2024 7:00 9/11/2024 17:00 10 Regular
9/12/2024 7:00 9/12/2024 17:00 10 Regular
9/13/2024 7:00 9/13/2024 17:00 10 Regular
9/16/2024 7:00 9/16/2024 17:00 10 Regular
9/17/2024 7:00 9/17/2024 17:00 10 Regular
9/18/2024 7:00 9/18/2024 17:00 10 Regular
9/19/2024 7:00 9/19/2024 17:00 10 Regular
9/20/2024 7:00 9/20/2024 17:00 10 Regular
9/23/2024 7:00 9/23/2024 17:00 10 Regular
9/24/2024 7:00 9/24/2024 17:00 10 Regular
9/25/2024 7:00 9/25/2024 17:00 10 Regular
9/26/2024 7:00 9/26/2024 17:00 10 Regular
9/27/2024 7:00 9/27/2024 17:00 10 Regular
9/30/2024 7:00 9/30/2024 17:00 10 Regular
10/1/2024 7:00 10/1/2024 17:00 10 Regular
10/2/2024 7:00 10/2/2024 17:00 10 Regular
10/3/2024 7:00 10/3/2024 17:00 10 Regular
10/4/2024 7:00 10/4/2024 17:00 10 Regular
10/7/2024 7:00 10/7/2024 17:00 10 Regular
10/8/2024 7:00 10/8/2024 17:00 10 Regular
10/9/2024 7:00 10/9/2024 17:00 10 Regular
10/10/2024 7:00 10/10/2024 17:00 10 Regular
10/11/2024 7:00 10/11/2024 17:00 10 Regular
10/14/2024 7:00 10/14/2024 17:00 10 Regular
10/15/2024 7:00 10/15/2024 17:00 10 Regular
10/16/2024 7:00 10/16/2024 17:00 10 Regular
10/17/2024 7:00 10/17/2024 17:00 10 Regular
10/18/2024 7:00 10/18/2024 17:00 10 Regular
10/21/2024 7:00 10/21/2024 17:00 10 Regular
10/22/2024 7:00 10/22/2024 17:00 10 Regular
10/23/2024 7:00 10/23/2024 17:00 10 Regular
10/24/2024 7:00 10/24/2024 17:00 10 Regular
10/25/2024 7:00 10/25/2024 17:00 10 Regular
10/28/2024 7:00 10/28/2024 17:00 10 Regular
10/29/2024 7:00 10/29/2024 17:00 10 Regular
10/30/2024 7:00 10/30/2024 17:00 10 Regular
10/31/2024 7:00 10/31/2024 17:00 10 Regular
11/1/2024 7:00 11/1/2024 17:00 10 Regular
11/4/2024 7:00 11/4/2024 17:00 10 Regular
11/5/2024 7:00 11/5/2024 17:00 10 Regular
11/6/2024 7:00 11/6/2024 17:00 10 Regular
11/7/2024 7:00 11/7/2024 17:00 10 Regular
11/8/2024 7:00 11/8/2024 17:00 10 Regular
11/11/2024 7:00 11/11/2024 17:00 10 Regular
11/12/2024 7:00 11/12/2024 17:00 10 Regular
11/13/2024 7:00 11/13/2024 17:00 10 Regular
11/14/2024 7:00 11/14/2024 17:00 10 Regular
11/15/2024 7:00 11/15/2024 17:00 10 Regular
11/18/2024 7:00 11/18/2024 17:00 10 Regular
11/19/2024 7:00 11/19/2024 17:00 10 Regular
11/20/2024 7:00 11/20/2024 17:00 10 Regular
11/21/2024 7:00
Need to have someone who can start as soon as credentialed, any consecutive 4 days within a 7 day period. Multiple providers, daily.
F-M four ten hours shifts 6:30 a – 5:00 p times two positions
Three to four evening shifts a week 1pm-11pm or 3p-11pm times one position
M-Th four tens times two positions (surgery center)
M-F eight hour shifts at a level one trauma center times two positions
Start End Total Hours Hour Type
8/30/2024 7:00 8/30/2024 17:00 10 Regular
9/2/2024 7:00 9/2/2024 17:00 10 Regular
9/3/2024 7:00 9/3/2024 17:00 10 Regular
9/4/2024 7:00 9/4/2024 17:00 10 Regular
9/5/2024 7:00 9/5/2024 17:00 10 Regular
9/6/2024 7:00 9/6/2024 17:00 10 Regular
9/9/2024 7:00 9/9/2024 17:00 10 Regular
9/10/2024 7:00 9/10/2024 17:00 10 Regular
9/11/2024 7:00 9/11/2024 17:00 10 Regular
9/12/2024 7:00 9/12/2024 17:00 10 Regular
9/13/2024 7:00 9/13/2024 17:00 10 Regular
9/16/2024 7:00 9/16/2024 17:00 10 Regular
9/17/2024 7:00 9/17/2024 17:00 10 Regular
9/18/2024 7:00 9/18/2024 17:00 10 Regular
9/19/2024 7:00 9/19/2024 17:00 10 Regular
9/20/2024 7:00 9/20/2024 17:00 10 Regular
9/23/2024 7:00 9/23/2024 17:00 10 Regular
9/24/2024 7:00 9/24/2024 17:00 10 Regular
9/25/2024 7:00 9/25/2024 17:00 10 Regular
9/26/2024 7:00 9/26/2024 17:00 10 Regular
9/27/2024 7:00 9/27/2024 17:00 10 Regular
9/30/2024 7:00 9/30/2024 17:00 10 Regular
10/1/2024 7:00 10/1/2024 17:00 10 Regular
10/2/2024 7:00 10/2/2024 17:00 10 Regular
10/3/2024 7:00 10/3/2024 17:00 10 Regular
10/4/2024 7:00 10/4/2024 17:00 10 Regular
10/7/2024 7:00 10/7/2024 17:00 10 Regular
10/8/2024 7:00 10/8/2024 17:00 10 Regular
10/9/2024 7:00 10/9/2024 17:00 10 Regular
10/10/2024 7:00 10/10/2024 17:00 10 Regular
10/11/2024 7:00 10/11/2024 17:00 10 Regular
10/14/2024 7:00 10/14/2024 17:00 10 Regular
10/15/2024 7:00 10/15/2024 17:00 10 Regular
10/16/2024 7:00 10/16/2024 17:00 10 Regular
10/17/2024 7:00 10/17/2024 17:00 10 Regular
10/18/2024 7:00 10/18/2024 17:00 10 Regular
10/21/2024 7:00 10/21/2024 17:00 10 Regular
10/22/2024 7:00 10/22/2024 17:00 10 Regular
10/23/2024 7:00 10/23/2024 17:00 10 Regular
10/24/2024 7:00 10/24/2024 17:00 10 Regular
10/25/2024 7:00 10/25/2024 17:00 10 Regular
10/28/2024 7:00 10/28/2024 17:00 10 Regular
10/29/2024 7:00 10/29/2024 17:00 10 Regular
10/30/2024 7:00 10/30/2024 17:00 10 Regular
10/31/2024 7:00 10/31/2024 17:00 10 Regular
11/1/2024 7:00 11/1/2024 17:00 10 Regular
11/4/2024 7:00 11/4/2024 17:00 10 Regular
11/5/2024 7:00 11/5/2024 17:00 10 Regular
11/6/2024 7:00 11/6/2024 17:00 10 Regular
11/7/2024 7:00 11/7/2024 17:00 10 Regular
11/8/2024 7:00 11/8/2024 17:00 10 Regular
11/11/2024 7:00 11/11/2024 17:00 10 Regular
11/12/2024 7:00 11/12/2024 17:00 10 Regular
11/13/2024 7:00 11/13/2024 17:00 10 Regular
11/14/2024 7:00 11/14/2024 17:00 10 Regular
11/15/2024 7:00 11/15/2024 17:00 10 Regular
11/18/2024 7:00 11/18/2024 17:00 10 Regular
11/19/2024 7:00 11/19/2024 17:00 10 Regular
11/20/2024 7:00 11/20/2024 17:00 10 Regular
11/21/2024 7:00