Nurse Anesthetist (CRNA) Locum Job in Lincolnwood, IL
Job Summary
Occupation
CRNA
Specialty
Anesthesiology
Degree Required
Other
Position Type
Locums/Travel
Work Environment
Hospital
Location
Lincolnwood, Illinois, United States
Visa Sponsorship
No
Job Description
Last Update:
5/08/24
Specialty : Nurse Anesthetist (CRNA)
Start date : Sep 1 2023
End date : Ongoing
Coverage type: No Call
Schedule:
Mon Sep 4 2023 07:30 - Mon Sep 4 2023 12:00
Tue Sep 5 2023 06:30 - Tue Sep 5 2023 04:30
Tue Sep 5 2023 07:30 - Tue Sep 5 2023 04:30
Wed Sep 6 2023 - Fri Sep 8 2023 (06:30 to 04:30)
Mon Sep 11 2023 06:30 - Mon Sep 11 2023 04:30
Tue Sep 12 2023 06:30 - Tue Sep 12 2023 04:30
Tue Sep 12 2023 07:30 - Tue Sep 12 2023 04:00
Tue Sep 12 2023 07:30 - Tue Sep 12 2023 05:00
Wed Sep 13 2023 06:30 - Wed Sep 13 2023 04:30
Wed Sep 13 2023 07:30 - Wed Sep 13 2023 04:00
Thu Sep 14 2023 06:30 - Thu Sep 14 2023 01:00
Thu Sep 14 2023 07:30 - Thu Sep 14 2023 04:30
Fri Sep 15 2023 06:30 - Fri Sep 15 2023 01:00
Fri Sep 15 2023 06:30 - Fri Sep 15 2023 04:30
Fri Sep 15 2023 07:30 - Fri Sep 15 2023 04:00
Number Of Patients Per Shift: 11
Number of beds in Hospital: 11
Minimum Board Certification: BE
Start date : Sep 1 2023
End date : Ongoing
Coverage type: No Call
Schedule:
Mon Sep 4 2023 07:30 - Mon Sep 4 2023 12:00
Tue Sep 5 2023 06:30 - Tue Sep 5 2023 04:30
Tue Sep 5 2023 07:30 - Tue Sep 5 2023 04:30
Wed Sep 6 2023 - Fri Sep 8 2023 (06:30 to 04:30)
Mon Sep 11 2023 06:30 - Mon Sep 11 2023 04:30
Tue Sep 12 2023 06:30 - Tue Sep 12 2023 04:30
Tue Sep 12 2023 07:30 - Tue Sep 12 2023 04:00
Tue Sep 12 2023 07:30 - Tue Sep 12 2023 05:00
Wed Sep 13 2023 06:30 - Wed Sep 13 2023 04:30
Wed Sep 13 2023 07:30 - Wed Sep 13 2023 04:00
Thu Sep 14 2023 06:30 - Thu Sep 14 2023 01:00
Thu Sep 14 2023 07:30 - Thu Sep 14 2023 04:30
Fri Sep 15 2023 06:30 - Fri Sep 15 2023 01:00
Fri Sep 15 2023 06:30 - Fri Sep 15 2023 04:30
Fri Sep 15 2023 07:30 - Fri Sep 15 2023 04:00
Number Of Patients Per Shift: 11
Number of beds in Hospital: 11
Minimum Board Certification: BE